(trilema) gribble: MtGox BTCUSD ticker | Best bid: 727.0, Best ask: 728.99999, Bid-ask spread: 1.99999, Last trade: 729.0, 24 hour volume: 90803.09857291, 24 hour low: 531.0, 24 hour high: 900.97998, 24 hour vwap: 663.54756
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 689.03, Best ask: 700.0, Bid-ask spread: 10.97000, Last trade: 700.0, 24 hour volume: 89761.93958660, 24 hour low: 531.0, 24 hour high: 900.97998, 24 hour vwap: 662.36674
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 600.0, Best ask: 640.0, Bid-ask spread: 40.00000, Last trade: 640.0, 24 hour volume: 82005.62655160, 24 hour low: 531.0, 24 hour high: 900.97998, 24 hour vwap: 658.5528
(trilema) gribble: MtGox lag is 2110783.68141 seconds. During this time, light travels 4229.98686404 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 900.0, Best ask: 900.57013, Bid-ask spread: 0.57013, Last trade: 900.0, 24 hour volume: 76312.78678810, 24 hour low: 523.0, 24 hour high: 900.57013, 24 hour vwap: 646.81154
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 790.0, Best ask: 799.0, Bid-ask spread: 9.00000, Last trade: 800.0, 24 hour volume: 72424.54654123, 24 hour low: 522.0, 24 hour high: 792.0, 24 hour vwap: 634.2096
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 785.00001, Best ask: 785.50007, Bid-ask spread: 0.50006, Last trade: 785.50007, 24 hour volume: 71433.78792828, 24 hour low: 522.0, 24 hour high: 788.0, 24 hour vwap: 631.0448
(trilema) gribble: MtGox lag is 253.207094 seconds. During this time, light travels 0.507424181328 AU. You could have sent a bitcoin from the Sun to Mercury (0.39 AU).
(trilema) KableKiB: so why are people thinking mtgox might fail?
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 769.0, Best ask: 770.0, Bid-ask spread: 1.00000, Last trade: 770.0, 24 hour volume: 71288.54638842, 24 hour low: 519.01001, 24 hour high: 788.0, 24 hour vwap: 628.29454
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 770.1, Best ask: 775.0, Bid-ask spread: 4.90000, Last trade: 770.1, 24 hour volume: 70867.39857273, 24 hour low: 519.01001, 24 hour high: 779.54, 24 hour vwap: 623.74808
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 725.0, Best ask: 729.68, Bid-ask spread: 4.68000, Last trade: 725.0, 24 hour volume: 66947.85640484, 24 hour low: 518.00003, 24 hour high: 750.0, 24 hour vwap: 612.73445
(trilema) gribble: MtGox BTCUSD last: 722.0, vol: 66934.18068374 | Bitstamp BTCUSD last: 626.05, vol: 53830.67329701 | BTC-E BTCUSD last: 613.6, vol: 58834.7009 | BTCChina BTCUSD last: 832.9716, vol: 104386.30200000 | Volume-weighted last average: 722.145008174
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 720.93425, Best ask: 725.0, Bid-ask spread: 4.06575, Last trade: 716.00001, 24 hour volume: 66927.39030095, 24 hour low: 518.00003, 24 hour high: 750.0, 24 hour vwap: 612.23491
(trilema) gribble: MtGox lag is 1.967354 seconds. During this time, light travels 0.00394255538841 AU. You could have sent a bitcoin from Jupiter to its third largest moon, Io (0.002819 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 728.999, Best ask: 729.87347, Bid-ask spread: 0.87447, Last trade: 720.0, 24 hour volume: 64878.57908209, 24 hour low: 512.001, 24 hour high: 750.0, 24 hour vwap: 607.56724
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 727.725, Best ask: 733.1, Bid-ask spread: 5.37500, Last trade: 733.1, 24 hour volume: 64365.26512267, 24 hour low: 512.001, 24 hour high: 750.0, 24 hour vwap: 606.56005
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 744.0, Best ask: 744.16523, Bid-ask spread: 0.16523, Last trade: 744.0, 24 hour volume: 62856.03423828, 24 hour low: 512.001, 24 hour high: 744.0, 24 hour vwap: 603.16527
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 697.7, Best ask: 700.0, Bid-ask spread: 2.30000, Last trade: 700.0, 24 hour volume: 61236.19692203, 24 hour low: 510.32821, 24 hour high: 692.5843, 24 hour vwap: 600.02241
(trilema) dexX7: 3. it's like saying: because mtgox is in japan, every internet user in japan has a bitcoin wallet
(trilema) gribble: MtGox lag is 0.20311 seconds. During this time, light travels 0.000407030165867 AU. You could have sent a bitcoin to the other side of the Earth, along the surface (0.0001339 AU).
(trilema) mike_c: fincen is testifying before congress, and mtgox goes to shit. coincidence?
(trilema) gribble: MtGox lag is 246841.889037 seconds. During this time, light travels 494.668381851 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 620.01, Best ask: 622.62851, Bid-ask spread: 2.61851, Last trade: 625.0, 24 hour volume: 58602.93461547, 24 hour low: 499.0, 24 hour high: 675.0, 24 hour vwap: 591.02762
(trilema) benkay: ;;ticker --market mtgox
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 620.01, Best ask: 622.62851, Bid-ask spread: 2.61851, Last trade: 625.0, 24 hour volume: 58602.93461547, 24 hour low: 499.0, 24 hour high: 675.0, 24 hour vwap: 591.02762
(trilema) gribble: MtGox lag is 2774445.84781 seconds. During this time, light travels 5559.95841477 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox lag is 0.087807 seconds. During this time, light travels 0.000175964244864 AU. You could have sent a bitcoin to the other side of the Earth, along the surface (0.0001339 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 668.64065, Best ask: 669.4, Bid-ask spread: 0.75935, Last trade: 669.4, 24 hour volume: 54662.63056224, 24 hour low: 499.0, 24 hour high: 675.0, 24 hour vwap: 585.55004
(trilema) gribble: Premium of Bitstamp over MtGox is currently -16.1444654444 %.
(trilema) taub: ;;premium bitstamp mtgox
(trilema) gribble: MtGox lag is 28158.503894 seconds. During this time, light travels 56.4293265253 AU. You could have sent a bitcoin from the Sun to Pluto (Kuiper belt) (39.44 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 620.48, Best ask: 621.37975, Bid-ask spread: 0.89975, Last trade: 623.1, 24 hour volume: 46482.94721992, 24 hour low: 497.87, 24 hour high: 620.56274, 24 hour vwap: 564.42918
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 620.48, Best ask: 621.37975, Bid-ask spread: 0.89975, Last trade: 623.1, 24 hour volume: 46470.26649212, 24 hour low: 497.87, 24 hour high: 620.56274, 24 hour vwap: 564.40847
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 601.0, Best ask: 601.50004, Bid-ask spread: 0.50004, Last trade: 601.0, 24 hour volume: 44901.09773004, 24 hour low: 495.0, 24 hour high: 618.94, 24 hour vwap: 560.56461
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 596.50004, Best ask: 600.0, Bid-ask spread: 3.49996, Last trade: 600.50001, 24 hour volume: 44917.23231780, 24 hour low: 495.0, 24 hour high: 618.94, 24 hour vwap: 560.49538
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 602.1, Best ask: 603.0, Bid-ask spread: 0.90000, Last trade: 602.1, 24 hour volume: 44850.85647841, 24 hour low: 495.0, 24 hour high: 618.94, 24 hour vwap: 560.26718
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 595.85895, Best ask: 599.99241, Bid-ask spread: 4.13346, Last trade: 599.99241, 24 hour volume: 42322.97764585, 24 hour low: 492.1, 24 hour high: 618.94, 24 hour vwap: 553.58776
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 595.85895, Best ask: 599.7613, Bid-ask spread: 3.90235, Last trade: 599.7613, 24 hour volume: 42319.89182385, 24 hour low: 492.1, 24 hour high: 618.94, 24 hour vwap: 553.58327
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 600.0, Best ask: 601.43602, Bid-ask spread: 1.43602, Last trade: 600.0, 24 hour volume: 42064.28261315, 24 hour low: 492.1, 24 hour high: 618.94, 24 hour vwap: 552.46839
(trilema) gribble: MtGox BTCUSD last: 575.0, vol: 30846.18257559 | Bitstamp BTCUSD last: 491.96, vol: 28439.40704031 | BTC-E BTCUSD last: 528.0, vol: 25269.57836 | Bitfinex BTCUSD last: 532.8299, vol: 9624.75894498 | Volume-weighted last average: 533.004261417
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 545.3, Best ask: 546.61987, Bid-ask spread: 1.31987, Last trade: 547.0, 24 hour volume: 29574.23364511, 24 hour low: 461.1, 24 hour high: 545.16996, 24 hour vwap: 503.89579
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 541.00001, Best ask: 541.99, Bid-ask spread: 0.98999, Last trade: 542.0, 24 hour volume: 28900.75215892, 24 hour low: 460.01118, 24 hour high: 542.0, 24 hour vwap: 502.87545
(trilema) gribble: Premium of MtGox over Bitstamp is currently 9.64246563791 %.
(trilema) pankkake: ;;premium mtgox bitstamp
(trilema) pankkake: premium mtgox bitstamp
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 533.16996, Best ask: 534.13, Bid-ask spread: 0.96004, Last trade: 534.34999, 24 hour volume: 24666.85835108, 24 hour low: 457.0, 24 hour high: 534.34999, 24 hour vwap: 496.53434
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 525.99999, Best ask: 527.99999, Bid-ask spread: 2.00000, Last trade: 525.99999, 24 hour volume: 24026.79560328, 24 hour low: 457.0, 24 hour high: 528.66996, 24 hour vwap: 495.51297
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 511.2, Best ask: 514.26, Bid-ask spread: 3.06000, Last trade: 514.26, 24 hour volume: 23335.24096572, 24 hour low: 457.0, 24 hour high: 520.0, 24 hour vwap: 493.58488
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 501.0, Best ask: 505.0, Bid-ask spread: 4.00000, Last trade: 501.0, 24 hour volume: 22893.88629015, 24 hour low: 457.0, 24 hour high: 520.0, 24 hour vwap: 492.09677
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 500.0, Best ask: 507.705, Bid-ask spread: 7.70500, Last trade: 507.705, 24 hour volume: 22887.80231227, 24 hour low: 457.0, 24 hour high: 520.0, 24 hour vwap: 492.09397
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 516.03, Best ask: 518.9, Bid-ask spread: 2.87000, Last trade: 516.00002, 24 hour volume: 21879.11564701, 24 hour low: 457.0, 24 hour high: 519.0, 24 hour vwap: 491.12005
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 496.40001, Best ask: 500.94413, Bid-ask spread: 4.54412, Last trade: 501.0, 24 hour volume: 18564.54502960, 24 hour low: 453.5, 24 hour high: 507.0, 24 hour vwap: 483.50377
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 496.99, Best ask: 500.0, Bid-ask spread: 3.01000, Last trade: 500.0, 24 hour volume: 18445.10401933, 24 hour low: 453.5, 24 hour high: 507.0, 24 hour vwap: 482.31615
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 491.0, Best ask: 491.83087, Bid-ask spread: 0.83087, Last trade: 493.0, 24 hour volume: 18343.09653129, 24 hour low: 449.0173, 24 hour high: 491.16996, 24 hour vwap: 469.80316
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 483.07402, Best ask: 484.0, Bid-ask spread: 0.92598, Last trade: 484.0, 24 hour volume: 18424.38953799, 24 hour low: 441.44499, 24 hour high: 484.89, 24 hour vwap: 465.83767
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 476.60452, Best ask: 477.543, Bid-ask spread: 0.93848, Last trade: 476.60452, 24 hour volume: 17300.32234790, 24 hour low: 441.44499, 24 hour high: 481.48267, 24 hour vwap: 463.10565
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 478.72, Best ask: 479.9, Bid-ask spread: 1.18000, Last trade: 478.72, 24 hour volume: 17246.82217970, 24 hour low: 441.44499, 24 hour high: 480.0, 24 hour vwap: 462.63227
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 478.5, Best ask: 480.0, Bid-ask spread: 1.50000, Last trade: 478.5, 24 hour volume: 17334.66243635, 24 hour low: 441.44499, 24 hour high: 480.0, 24 hour vwap: 462.53993
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 462.81796, Best ask: 467.995, Bid-ask spread: 5.17704, Last trade: 467.995, 24 hour volume: 21432.43325140, 24 hour low: 416.39, 24 hour high: 477.0, 24 hour vwap: 452.285
(trilema) gribble: MtGox BTCUSD last: 461.989, vol: 26200.78516763 | Bitstamp BTCUSD last: 431.5, vol: 25195.69921728 | BTC-E BTCUSD last: 420.0, vol: 20095.7456 | Bitfinex BTCUSD last: 432.49, vol: 7905.81538502 | CampBX BTCUSD last: 423.0, vol: 495.5216828 | BTCChina BTCUSD last: 454.625922, vol: 45453.03400000 | Volume-weighted last average: 444.444051078
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 459.011, Best ask: 461.0, Bid-ask spread: 1.98900, Last trade: 461.0, 24 hour volume: 26394.47954043, 24 hour low: 413.05, 24 hour high: 477.0, 24 hour vwap: 445.1446
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 463.2, Best ask: 466.63999, Bid-ask spread: 3.43999, Last trade: 466.63999, 24 hour volume: 29806.70653398, 24 hour low: 413.05, 24 hour high: 477.0, 24 hour vwap: 444.04291
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 467.00004, Best ask: 470.0, Bid-ask spread: 2.99996, Last trade: 467.00003, 24 hour volume: 29862.90490637, 24 hour low: 413.05, 24 hour high: 471.5, 24 hour vwap: 442.21295
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 450.5, Best ask: 453.9, Bid-ask spread: 3.40000, Last trade: 450.5, 24 hour volume: 20487.45403144, 24 hour low: 415.0, 24 hour high: 458.0, 24 hour vwap: 436.52028
(trilema) gribble: MtGox BTCXAU ticker | Best bid: 0.359032, Best ask: 0.359989592, Bid-ask spread: 0.00096, Last trade: 0.358408, 24 hour volume: 20649.44224450, 24 hour low: 0.332, 24 hour high: 0.36, 24 hour vwap: 0.348030792
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 448.01, Best ask: 448.01001, Bid-ask spread: 0.00001, Last trade: 450.0, 24 hour volume: 20630.12631041, 24 hour low: 415.0, 24 hour high: 450.0, 24 hour vwap: 435.01918
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 447.01001, Best ask: 448.96394, Bid-ask spread: 1.95393, Last trade: 446.30004, 24 hour volume: 20936.08171263, 24 hour low: 415.0, 24 hour high: 449.79997, 24 hour vwap: 434.81827
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 426.99999, Best ask: 428.67688, Bid-ask spread: 1.67689, Last trade: 430.0, 24 hour volume: 33899.16541206, 24 hour low: 402.54, 24 hour high: 447.49999, 24 hour vwap: 428.68
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 425.171, Best ask: 428.39499, Bid-ask spread: 3.22399, Last trade: 428.29995, 24 hour volume: 34620.39393019, 24 hour low: 402.54, 24 hour high: 447.49999, 24 hour vwap: 429.0124
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 435.00067, Best ask: 437.77999, Bid-ask spread: 2.77932, Last trade: 435.00067, 24 hour volume: 35828.36625254, 24 hour low: 402.54, 24 hour high: 447.49999, 24 hour vwap: 429.6106
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 436.99999, Best ask: 439.495, Bid-ask spread: 2.49501, Last trade: 439.49999, 24 hour volume: 36484.24670188, 24 hour low: 402.54, 24 hour high: 447.49999, 24 hour vwap: 429.25036
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 437.1, Best ask: 441.45498, Bid-ask spread: 4.35498, Last trade: 441.46499, 24 hour volume: 43185.07471663, 24 hour low: 400.0, 24 hour high: 447.49999, 24 hour vwap: 424.97586
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 442.6001, Best ask: 442.8, Bid-ask spread: 0.19990, Last trade: 442.8, 24 hour volume: 43693.86866745, 24 hour low: 397.1, 24 hour high: 447.49999, 24 hour vwap: 423.88755
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 431.18004, Best ask: 432.0, Bid-ask spread: 0.81996, Last trade: 432.0, 24 hour volume: 45739.91897719, 24 hour low: 386.10501, 24 hour high: 447.49999, 24 hour vwap: 419.45582
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 430.0, Best ask: 430.00499, Bid-ask spread: 0.00499, Last trade: 430.0, 24 hour volume: 45474.62406800, 24 hour low: 386.10501, 24 hour high: 447.49999, 24 hour vwap: 419.2816
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 441.1, Best ask: 442.43, Bid-ask spread: 1.33000, Last trade: 441.3, 24 hour volume: 36161.52474597, 24 hour low: 372.183, 24 hour high: 446.21111, 24 hour vwap: 411.3639
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 442.0, Best ask: 443.0, Bid-ask spread: 1.00000, Last trade: 443.0, 24 hour volume: 31501.56542867, 24 hour low: 367.31002, 24 hour high: 445.0, 24 hour vwap: 405.14175
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 427.00002, Best ask: 429.555, Bid-ask spread: 2.55498, Last trade: 427.00002, 24 hour volume: 29600.11759327, 24 hour low: 365.0, 24 hour high: 429.89021, 24 hour vwap: 400.87868
(trilema) gribble: (sell <amount> <thing> [at|@] <priceperunit> <otherthing> [<notes>]) -- Logs a sell order for <amount> units of <thing, at a price of <price> per unit, in units of <otherthing>. Use the optional <notes> field to put in any special notes. <price> may include an arithmetical expression, and {(mtgox|bitstamp)(ask|bid|last|high|low|avg)} to index price to mtgox ask, bid, last, high, (1 more message)
(trilema) pankkake: when was mtgox hacked?
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 417.25094, Best ask: 418.22715, Bid-ask spread: 0.97621, Last trade: 417.25092, 24 hour volume: 29035.41394069, 24 hour low: 365.0, 24 hour high: 424.95, 24 hour vwap: 394.46414
(trilema) gribble: MtGox BTCUSD last: 418.99998, vol: 28986.71067188 | Bitstamp BTCUSD last: 386.95, vol: 35712.26257157 | BTC-E BTCUSD last: 381.702, vol: 19160.02615 | Bitfinex BTCUSD last: 395.0, vol: 7196.89818735 | CampBX BTCUSD last: 345.51, vol: 540.94413523 | BTCChina BTCUSD last: 411.564441, vol: 50315.55500000 | Volume-weighted last average: 401.765331811
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 420.2, Best ask: 421.21207, Bid-ask spread: 1.01207, Last trade: 421.21207, 24 hour volume: 27871.63267177, 24 hour low: 365.0, 24 hour high: 421.21207, 24 hour vwap: 392.09182
(trilema) gribble: MtGox lag is 0.466152 seconds. During this time, light travels 0.000934163388702 AU. You could have sent a bitcoin to the other side of the Earth, along the surface (0.0001339 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 418.0, Best ask: 419.5, Bid-ask spread: 1.50000, Last trade: 419.5, 24 hour volume: 26237.68214783, 24 hour low: 365.0, 24 hour high: 419.0, 24 hour vwap: 389.89894
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 409.99976, Best ask: 410.0, Bid-ask spread: 0.00024, Last trade: 409.99976, 24 hour volume: 25263.51208487, 24 hour low: 365.0, 24 hour high: 410.0, 24 hour vwap: 388.27762
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 408.99999, Best ask: 409.38, Bid-ask spread: 0.38001, Last trade: 408.99999, 24 hour volume: 24740.99145857, 24 hour low: 365.0, 24 hour high: 409.5, 24 hour vwap: 387.66306
(trilema) gribble: MtGox lag is 0.377334 seconds. During this time, light travels 0.000756173111158 AU. You could have sent a bitcoin to the other side of the Earth, along the surface (0.0001339 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 397.10002, Best ask: 400.0, Bid-ask spread: 2.89998, Last trade: 400.0, 24 hour volume: 21343.23200807, 24 hour low: 365.0, 24 hour high: 400.0, 24 hour vwap: 384.87918
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 397.0, Best ask: 398.9836, Bid-ask spread: 1.98360, Last trade: 399.0, 24 hour volume: 22457.30797161, 24 hour low: 365.0, 24 hour high: 400.0, 24 hour vwap: 383.82719
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 391.7551, Best ask: 394.998, Bid-ask spread: 3.24290, Last trade: 394.998, 24 hour volume: 20295.02630986, 24 hour low: 365.0, 24 hour high: 394.9987, 24 hour vwap: 382.26485
(trilema) gribble: MtGox lag is 1.076301 seconds. During this time, light travels 0.00215689515313 AU. You could have sent a bitcoin across the outer diameter of Saturn's rings (0.0024 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 394.3, Best ask: 394.99369, Bid-ask spread: 0.69369, Last trade: 394.3, 24 hour volume: 20407.53185335, 24 hour low: 365.0, 24 hour high: 394.9987, 24 hour vwap: 382.2301
(trilema) gribble: MtGox lag is 0 seconds. During this time, light travels 0.0 AU. You could have sent a bitcoin ... nowhere, really (0 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 385.42507, Best ask: 387.99988, Bid-ask spread: 2.57481, Last trade: 385.42507, 24 hour volume: 19335.13138564, 24 hour low: 365.0, 24 hour high: 391.52574, 24 hour vwap: 380.90682
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 382.12307, Best ask: 386.35587, Bid-ask spread: 4.23280, Last trade: 382.12002, 24 hour volume: 20487.05087474, 24 hour low: 365.0, 24 hour high: 391.52574, 24 hour vwap: 380.64748
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 375.22, Best ask: 377.21498, Bid-ask spread: 1.99498, Last trade: 375.02508, 24 hour volume: 21866.77628925, 24 hour low: 356.81276, 24 hour high: 391.52574, 24 hour vwap: 375.97164
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 380.11002, Best ask: 380.22614, Bid-ask spread: 0.11612, Last trade: 380.11002, 24 hour volume: 18810.11241169, 24 hour low: 339.01, 24 hour high: 383.73, 24 hour vwap: 365.36448
(trilema) thestringpuller: I own MtGox
(trilema) thestringpuller: we should rob MTGox
(trilema) bgupta: MagicalTux (CEO of MtGox) looking for a job? https://twitter.com/MagicalTux/status/399029014863437824
(trilema) gribble: MtGox lag is 0.665237 seconds. During this time, light travels 0.00133312749964 AU. You could have sent a bitcoin across the outer diameter of Saturn's rings (0.0024 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 364.1, Best ask: 367.1, Bid-ask spread: 3.00000, Last trade: 367.1, 24 hour volume: 18355.81247045, 24 hour low: 321.41, 24 hour high: 372.5, 24 hour vwap: 344.31828
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 364.62435, Best ask: 365.0, Bid-ask spread: 0.37565, Last trade: 365.0, 24 hour volume: 19083.69758168, 24 hour low: 318.418, 24 hour high: 372.5, 24 hour vwap: 343.39754
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 367.1, Best ask: 368.0, Bid-ask spread: 0.90000, Last trade: 368.0, 24 hour volume: 23701.48885191, 24 hour low: 305.01001, 24 hour high: 372.5, 24 hour vwap: 337.87644
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 367.1, Best ask: 370.0, Bid-ask spread: 2.90000, Last trade: 367.1, 24 hour volume: 24762.73591549, 24 hour low: 303.82628, 24 hour high: 372.5, 24 hour vwap: 336.67981
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 331.0, Best ask: 331.49999, Bid-ask spread: 0.49999, Last trade: 331.0, 24 hour volume: 56209.26409275, 24 hour low: 290.0, 24 hour high: 359.8789, 24 hour vwap: 323.05205
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 332.43999, Best ask: 332.49, Bid-ask spread: 0.05001, Last trade: 332.5, 24 hour volume: 78706.08840971, 24 hour low: 290.0, 24 hour high: 383.0, 24 hour vwap: 328.91239
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 306.0, Best ask: 306.25001, Bid-ask spread: 0.25001, Last trade: 306.0, 24 hour volume: 78320.52789357, 24 hour low: 290.0, 24 hour high: 395.0, 24 hour vwap: 334.59426
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 306.2, Best ask: 308.0, Bid-ask spread: 1.80000, Last trade: 306.2, 24 hour volume: 76962.27551906, 24 hour low: 290.0, 24 hour high: 395.0, 24 hour vwap: 335.05303
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 307.0, Best ask: 309.99498, Bid-ask spread: 2.99498, Last trade: 307.0, 24 hour volume: 75027.40204515, 24 hour low: 290.0, 24 hour high: 395.0, 24 hour vwap: 337.535
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 338.5, Best ask: 341.9, Bid-ask spread: 3.40000, Last trade: 341.9, 24 hour volume: 72059.99145526, 24 hour low: 290.0, 24 hour high: 395.0, 24 hour vwap: 341.92907
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 336.99003, Best ask: 337.99997, Bid-ask spread: 1.00994, Last trade: 336.99002, 24 hour volume: 71064.95691229, 24 hour low: 290.0, 24 hour high: 395.0, 24 hour vwap: 343.56136
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 340.0, Best ask: 342.97979, Bid-ask spread: 2.97979, Last trade: 342.97981, 24 hour volume: 71027.21107632, 24 hour low: 290.0, 24 hour high: 395.0, 24 hour vwap: 343.80987
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 341.1, Best ask: 342.9311, Bid-ask spread: 1.83110, Last trade: 341.1, 24 hour volume: 71989.74982744, 24 hour low: 290.0, 24 hour high: 395.0, 24 hour vwap: 345.56628
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 292.0, Best ask: 294.99944, Bid-ask spread: 2.99944, Last trade: 294.99944, 24 hour volume: 66527.46188700, 24 hour low: 290.0, 24 hour high: 395.0, 24 hour vwap: 352.39072
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 332.00001, Best ask: 332.99, Bid-ask spread: 0.98999, Last trade: 332.0, 24 hour volume: 61621.37186433, 24 hour low: 305.0, 24 hour high: 395.0, 24 hour vwap: 360.15259
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 372.2, Best ask: 372.5, Bid-ask spread: 0.30000, Last trade: 372.49999, 24 hour volume: 49865.79118746, 24 hour low: 340.0, 24 hour high: 395.0, 24 hour vwap: 369.39209
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 355.25, Best ask: 357.99, Bid-ask spread: 2.74000, Last trade: 357.99, 24 hour volume: 48907.50356715, 24 hour low: 340.0, 24 hour high: 395.0, 24 hour vwap: 369.40467
(trilema) gribble: MtGox lag is 1.571973 seconds. During this time, light travels 0.00315021629131 AU. You could have sent a bitcoin from Jupiter to its third largest moon, Io (0.002819 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 373.0, Best ask: 375.0, Bid-ask spread: 2.00000, Last trade: 373.0, 24 hour volume: 43926.85608808, 24 hour low: 340.0, 24 hour high: 395.0, 24 hour vwap: 370.75102
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 375.4, Best ask: 380.12824, Bid-ask spread: 4.72824, Last trade: 379.99999, 24 hour volume: 50643.81638874, 24 hour low: 328.011, 24 hour high: 385.0, 24 hour vwap: 354.90584
