(trilema) gribble: MtGox BTCUSD ticker | Best bid: 905.0, Best ask: 908.354, Bid-ask spread: 3.35400, Last trade: 909.0, 24 hour volume: 11088.84685319, 24 hour low: 856.123, 24 hour high: 959.88, 24 hour vwap: 898.69515
(trilema) KRS|Gotchawallet: would you rather a life with mtgox?
(trilema) gribble: Error: This is not one of the supported markets. Please choose one of ['btcde', 'mtgox', 'bfx', 'btcn', 'coinbase', 'cbx', 'btsp', 'btce', 'btcavg'] or 'all'
(trilema) kanzure: since second market already bought 68,000 btc, why does everyone keep thinking they will see activity on mtgox etc?
(trilema) dub: well like mtgox it seems no amount of failure will shake loose the diehards
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1015.0, Best ask: 1024.0, Bid-ask spread: 9.00000, Last trade: 1015.0, 24 hour volume: 18596.29822859, 24 hour low: 864.0, 24 hour high: 1025.06084, 24 hour vwap: 952.12501
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1017.0, Best ask: 1019.0, Bid-ask spread: 2.00000, Last trade: 1019.0, 24 hour volume: 17521.42724005, 24 hour low: 864.0, 24 hour high: 1019.99999, 24 hour vwap: 947.92164
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 980.1211, Best ask: 984.0, Bid-ask spread: 3.87890, Last trade: 980.1211, 24 hour volume: 15740.77510427, 24 hour low: 864.0, 24 hour high: 985.0, 24 hour vwap: 941.24088
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 931.1, Best ask: 934.5, Bid-ask spread: 3.40000, Last trade: 931.0, 24 hour volume: 27190.56044341, 24 hour low: 788.101, 24 hour high: 980.17661, 24 hour vwap: 892.6989
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 868.9196, Best ask: 870.0, Bid-ask spread: 1.08040, Last trade: 870.0, 24 hour volume: 32636.23913906, 24 hour low: 718.112, 24 hour high: 980.17661, 24 hour vwap: 861.12764
(trilema) KRS|Gotyawallet: cant believe mtgox would disable their login button so these poor saps can sell their coin
(trilema) KRS|Gotyawallet: The owner of MtGox pounded his corporate fist at his podium, “We aren’t closing down, but we’re downsizing. If they bust Litecoin, we’re done.
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 740.0, Best ask: 745.0, Bid-ask spread: 5.00000, Last trade: 745.0, 24 hour volume: 45162.82997989, 24 hour low: 653.0001, 24 hour high: 860.0, 24 hour vwap: 731.95439
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 762.01529, Best ask: 769.99999, Bid-ask spread: 7.98470, Last trade: 760.23281, 24 hour volume: 48633.24355535, 24 hour low: 653.0001, 24 hour high: 860.0, 24 hour vwap: 745.14452
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 762.00001, Best ask: 770.0, Bid-ask spread: 7.99999, Last trade: 773.0, 24 hour volume: 99670.62420426, 24 hour low: 576.0, 24 hour high: 954.0, 24 hour vwap: 739.52907
(trilema) gribble: MtGox lag is 0 seconds. During this time, light travels 0.0 AU. You could have sent a bitcoin ... nowhere, really (0 AU).
(trilema) kakobrekla: is mtgox still fee-less
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 736.12121, Best ask: 750.0, Bid-ask spread: 13.87879, Last trade: 736.12121, 24 hour volume: 108338.64016290, 24 hour low: 576.0, 24 hour high: 984.99, 24 hour vwap: 763.08119
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 760.0, Best ask: 769.0, Bid-ask spread: 9.00000, Last trade: 760.0, 24 hour volume: 117036.95780807, 24 hour low: 576.0, 24 hour high: 1045.0, 24 hour vwap: 793.5085
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 786.48747, Best ask: 797.8, Bid-ask spread: 11.31253, Last trade: 798.69999, 24 hour volume: 116582.81388338, 24 hour low: 576.0, 24 hour high: 1055.43185, 24 hour vwap: 794.64355
(trilema) gribble: MtGox lag is 2.596908 seconds. During this time, light travels 0.00520417455557 AU. You could have sent a bitcoin from Jupiter to its largest moon, Ganymede (0.007155 AU).
(trilema) ozbot: MtGox is doing its "instant replay" bug again, causing havoc : BitcoinMarkets
(trilema) bitesak: http://www.reddit.com/r/BitcoinMarkets/comments/1s9g0c/mtgox_is_doing_its_instant_replay_bug_again/
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 800.0, Best ask: 802.0, Bid-ask spread: 2.00000, Last trade: 800.0, 24 hour volume: 112995.53774692, 24 hour low: 576.0, 24 hour high: 1065.0, 24 hour vwap: 795.68459
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 768.0, Best ask: 769.0, Bid-ask spread: 1.00000, Last trade: 769.0, 24 hour volume: 108228.52716603, 24 hour low: 576.0, 24 hour high: 1081.0, 24 hour vwap: 797.04797
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 650.0, Best ask: 654.41941, Bid-ask spread: 4.41941, Last trade: 650.0, 24 hour volume: 85341.25957204, 24 hour low: 610.0, 24 hour high: 1118.989, 24 hour vwap: 841.56864
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 825.0, Best ask: 840.0, Bid-ask spread: 15.00000, Last trade: 825.0, 24 hour volume: 67593.48396766, 24 hour low: 650.0, 24 hour high: 1118.989, 24 hour vwap: 885.613
(trilema) gribble: MtGox lag is 73.293499 seconds. During this time, light travels 0.146879351361 AU. You could have sent a bitcoin ten times between Jupiter and Callisto (0.12567 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 771.0, Best ask: 780.0, Bid-ask spread: 9.00000, Last trade: 777.0, 24 hour volume: 55736.62160805, 24 hour low: 771.0, 24 hour high: 1118.989, 24 hour vwap: 932.15549
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 921.5, Best ask: 934.99998, Bid-ask spread: 13.49998, Last trade: 921.04, 24 hour volume: 47411.98164781, 24 hour low: 800.0, 24 hour high: 1135.715, 24 hour vwap: 962.06274
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 898.00501, Best ask: 904.69, Bid-ask spread: 6.68499, Last trade: 904.97499, 24 hour volume: 45888.03323050, 24 hour low: 800.0, 24 hour high: 1138.5, 24 hour vwap: 964.48303
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 889.90966, Best ask: 899.99, Bid-ask spread: 10.08034, Last trade: 890.0, 24 hour volume: 45457.90578599, 24 hour low: 800.0, 24 hour high: 1140.0, 24 hour vwap: 969.05248
(trilema) gribble: MtGox lag is 0.247187 seconds. During this time, light travels 0.000495359980356 AU. You could have sent a bitcoin to the other side of the Earth, along the surface (0.0001339 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 935.0, Best ask: 939.0, Bid-ask spread: 4.00000, Last trade: 935.0, 24 hour volume: 44846.72187139, 24 hour low: 800.0, 24 hour high: 1155.0, 24 hour vwap: 972.41213
(trilema) gribble: MtGox lag is 5788.684666 seconds. During this time, light travels 11.6004592573 AU. You could have sent a bitcoin from the Sun to Saturn (9.54 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 925.0, Best ask: 940.0, Bid-ask spread: 15.00000, Last trade: 940.0, 24 hour volume: 44383.89502737, 24 hour low: 800.0, 24 hour high: 1155.0, 24 hour vwap: 974.67855
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 850.92528, Best ask: 897.0, Bid-ask spread: 46.07472, Last trade: 840.0, 24 hour volume: 42895.66604874, 24 hour low: 800.0, 24 hour high: 1155.0, 24 hour vwap: 978.47868
(trilema) gribble: MtGox lag is 9959748.13382 seconds. During this time, light travels 19959.2237453 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox lag is 4959.229808 seconds. During this time, light travels 9.93824100893 AU. You could have sent a bitcoin from the Sun to Saturn (9.54 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 866.86862, Best ask: 875.0, Bid-ask spread: 8.13138, Last trade: 875.0, 24 hour volume: 42639.43396242, 24 hour low: 800.0, 24 hour high: 1155.0, 24 hour vwap: 979.46603
(trilema) gribble: MtGox lag is 914965.581336 seconds. During this time, light travels 1833.58078053 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox lag is 3926249.2314 seconds. During this time, light travels 7868.15949925 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox lag is 8648.059356 seconds. During this time, light travels 17.3306141209 AU. You could have sent a bitcoin from the Sun to Uranus (19.18 AU).
(trilema) gribble: MtGox lag is 1159908.20615 seconds. During this time, light travels 2324.44305814 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox lag is 128509.613133 seconds. During this time, light travels 257.531825853 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox lag is 4772.813016 seconds. During this time, light travels 9.56466384499 AU. You could have sent a bitcoin from the Sun to Saturn (9.54 AU).
(trilema) mircea_popescu: this just in : mtgox server upgraded with wafflemaker!
(trilema) gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Mtgox. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
(trilema) jurov`: lol mtgoxlive literally out of the window
(trilema) gribble: MtGox lag is 3056.857142 seconds. During this time, light travels 6.12590748629 AU. You could have sent a bitcoin from the Sun to Jupiter (5.2 AU).
(trilema) gribble: MtGox lag is 2791.205394 seconds. During this time, light travels 5.59354435768 AU. You could have sent a bitcoin from the Sun to Jupiter (5.2 AU).
(trilema) gribble: MtGox lag is 860.583437 seconds. During this time, light travels 1.72459957218 AU. You could have sent a bitcoin from the Sun to Mars (1.52 AU).
(trilema) gribble: MtGox lag is 532.686634 seconds. During this time, light travels 1.06749805028 AU. You could have sent a bitcoin from the Sun to Earth (1 AU).
(trilema) gribble: MtGox lag is 101249.827561 seconds. During this time, light travels 202.903520783 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 892.0, Best ask: 894.9, Bid-ask spread: 2.90000, Last trade: 892.0, 24 hour volume: 38738.52916725, 24 hour low: 890.0, 24 hour high: 1155.0, 24 hour vwap: 1009.31176
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 965.0, Best ask: 968.98999, Bid-ask spread: 3.98999, Last trade: 955.0, 24 hour volume: 33985.40703212, 24 hour low: 916.1, 24 hour high: 1155.0, 24 hour vwap: 1025.72874
(trilema) gribble: MtGox BTCUSD last: 926.0, vol: 28357.88536441 | Bitstamp BTCUSD last: 872.0, vol: 28956.75818595 | BTC-E BTCUSD last: 898.0, vol: 25743.23023 | Bitfinex BTCUSD last: 880.0, vol: 8744.8563949 | CampBX BTCUSD last: 857.77, vol: 296.84205889 | BTCChina BTCUSD last: 925.572, vol: 56901.44100000 | Volume-weighted last average: 907.668942554
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 994.5, Best ask: 1000.0, Bid-ask spread: 5.50000, Last trade: 994.5, 24 hour volume: 22039.35832478, 24 hour low: 994.5, 24 hour high: 1155.0, 24 hour vwap: 1071.32021
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1045.71239, Best ask: 1053.0, Bid-ask spread: 7.28761, Last trade: 1045.71239, 24 hour volume: 59162.14677524, 24 hour low: 870.001, 24 hour high: 1226.0, 24 hour vwap: 1049.52239
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1046.96724, Best ask: 1052.97, Bid-ask spread: 6.00276, Last trade: 1046.0, 24 hour volume: 58953.24632437, 24 hour low: 870.001, 24 hour high: 1238.0, 24 hour vwap: 1052.78918
(trilema) gribble: MtGox BTCUSD last: 1040.03522, vol: 58949.60700610 | Bitstamp BTCUSD last: 980.4, vol: 59279.49481105 | BTC-E BTCUSD last: 960.0, vol: 58177.97009 | Bitfinex BTCUSD last: 986.99, vol: 11114.25670693 | CampBX BTCUSD last: 987.37, vol: 356.96774261 | BTCChina BTCUSD last: 1002.7229, vol: 123607.91300000 | Volume-weighted last average: 996.977492472
(trilema) gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Mtgox. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1028.15001, Best ask: 1029.99999, Bid-ask spread: 1.84998, Last trade: 1030.0, 24 hour volume: 58609.48103979, 24 hour low: 870.001, 24 hour high: 1238.0, 24 hour vwap: 1053.94335
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1065.005, Best ask: 1073.98999, Bid-ask spread: 8.98499, Last trade: 1073.98999, 24 hour volume: 57435.83831195, 24 hour low: 870.001, 24 hour high: 1238.0, 24 hour vwap: 1062.0459
(trilema) gribble: Premium of MtGox over Bitstamp is currently 8.56154367093 %.
(trilema) pankkake: ;;premium mtgox bitstamp
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1106.00001, Best ask: 1106.45, Bid-ask spread: 0.44999, Last trade: 1106.0, 24 hour volume: 58208.70733260, 24 hour low: 870.001, 24 hour high: 1240.0, 24 hour vwap: 1067.55523
(trilema) gribble: Premium of BTCChina over MtGox is currently -9.57021326982 %.
(trilema) mike_c: ;;premium btcn mtgox
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1123.0, Best ask: 1124.0, Bid-ask spread: 1.00000, Last trade: 1121.0, 24 hour volume: 56407.85643252, 24 hour low: 870.001, 24 hour high: 1240.0, 24 hour vwap: 1069.77714
(trilema) gesell: mtgox split order javascript console script, if interested http://pastebin.com/tESPiTvg pretty simple
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1064.69472, Best ask: 1078.787, Bid-ask spread: 14.09228, Last trade: 1060.13587, 24 hour volume: 56785.86176932, 24 hour low: 870.001, 24 hour high: 1240.0, 24 hour vwap: 1076.51875
(trilema) gribble: (market buy [--usd] [--market <market>] <value>) -- Calculate the effect on the market depth of a market buy order of <value> bitcoins. If <market> is provided, uses that exchange. Default is mtgox. If '--usd' option is given, <value> denotes the size of the order in USD.
(trilema) gribble: (buy [--long] <amount> <thing> [at|@] <priceperunit> <otherthing> [<notes>]) -- Logs a buy order for <amount> units of <thing>, at a price of <price> per unit, in units of <otherthing>. Use the optional <notes> field to put in any special notes. <price> may include an arithmetical expression, and {(mtgox|bitstamp)(ask|bid|last|high|low|avg)} to index price to mtgox ask, bid, last, high, (1 more message)
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1090.0, Best ask: 1099.0, Bid-ask spread: 9.00000, Last trade: 1099.0, 24 hour volume: 53856.39443812, 24 hour low: 870.001, 24 hour high: 1240.0, 24 hour vwap: 1079.57079
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1044.00001, Best ask: 1046.9999, Bid-ask spread: 2.99989, Last trade: 1049.4, 24 hour volume: 47832.40001050, 24 hour low: 870.001, 24 hour high: 1240.0, 24 hour vwap: 1082.84601
(trilema) gribble: MtGox lag is 20464018.5412 seconds. During this time, light travels 41009.6640301 AU. You could have sent a bitcoin from the Sun to heliopause (out of the solar system!) (100 AU).
(trilema) gribble: MtGox lag is 1129.882129 seconds. During this time, light travels 2.26427113573 AU. You could have sent a bitcoin from the Sun to Ceres (in the main asteroid belt) (2.77 AU).
(trilema) dexX7: http://www.reddit.com/r/Bitcoin/comments/1s5e2i/bitcoin_crashing_due_to_mtgox_hack/
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1228.5, Best ask: 1237.985, Bid-ask spread: 9.48500, Last trade: 1228.01001, 24 hour volume: 17879.86454160, 24 hour low: 1131.72718, 24 hour high: 1240.0, 24 hour vwap: 1206.44566
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1224.005, Best ask: 1232.0, Bid-ask spread: 7.99500, Last trade: 1232.0, 24 hour volume: 17845.20159732, 24 hour low: 1131.72718, 24 hour high: 1240.0, 24 hour vwap: 1202.10105
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1223.31724, Best ask: 1224.98, Bid-ask spread: 1.66276, Last trade: 1221.0, 24 hour volume: 17789.40413775, 24 hour low: 1131.72718, 24 hour high: 1240.0, 24 hour vwap: 1201.99894
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1216.0, Best ask: 1222.0, Bid-ask spread: 6.00000, Last trade: 1215.99001, 24 hour volume: 15013.43553127, 24 hour low: 1131.72718, 24 hour high: 1225.0, 24 hour vwap: 1177.82055
(trilema) pankkake: that's only on mtgox too
(trilema) gribble: MtGox BTCUSD last: 1210.0, vol: 15442.99754919 | Bitstamp BTCUSD last: 1150.01, vol: 12582.57372365 | BTC-E BTCUSD last: 1059.9, vol: 11463.51851 | Bitfinex BTCUSD last: 1150.01, vol: 2621.40917063 | CampBX BTCUSD last: 975.55, vol: 94.01568371 | BTCChina BTCUSD last: 1126.0836, vol: 49103.04600000 | Volume-weighted last average: 1135.7963542
(trilema) jurov`: you neex fiat-to-bitcoin exchange, like mtgox
(trilema) ThickAsThieves: you want coinbase or campbx or mtgox or bitstamp
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1201.00001, Best ask: 1207.0, Bid-ask spread: 5.99999, Last trade: 1200.75001, 24 hour volume: 15003.00562735, 24 hour low: 1131.72718, 24 hour high: 1219.94333, 24 hour vwap: 1172.45435
(trilema) gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Mtgox. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1191.00001, Best ask: 1198.0, Bid-ask spread: 6.99999, Last trade: 1191.0, 24 hour volume: 17070.52954069, 24 hour low: 1105.0, 24 hour high: 1209.989, 24 hour vwap: 1157.24439
(trilema) mircea_popescu: inb4 he ends up with 7k of mtgox usd he can't actually get sent to his acct and we get a forbes bitcointalk thread
(trilema) gribble: MtGox lag is 2.777023 seconds. During this time, light travels 0.0055651229989 AU. You could have sent a bitcoin from Jupiter to its largest moon, Ganymede (0.007155 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1137.20838, Best ask: 1137.99994, Bid-ask spread: 0.79156, Last trade: 1137.99994, 24 hour volume: 23590.84962476, 24 hour low: 1046.99999, 24 hour high: 1185.77338, 24 hour vwap: 1115.72103
(trilema) mircea_popescu: "every time you say literally but mean metaphorically mtgox kills a large pizza kitten"
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1008.80001, Best ask: 1009.97998, Bid-ask spread: 1.17997, Last trade: 1009.97998, 24 hour volume: 79692.20465001, 24 hour low: 840.32, 24 hour high: 1216.9, 24 hour vwap: 1041.59128
(trilema) kakobrekla: http://jezus.si:81/render?target=bitcoin.mtgox.lag&height=500&width=1100&lineMode=connected&from=-3months
(trilema) jurov`: mtgox is faster than light
(trilema) gribble: MtGox lag is 1.446068 seconds. During this time, light travels 0.00289790408102 AU. You could have sent a bitcoin from Jupiter to its third largest moon, Io (0.002819 AU).
(trilema) gribble: MtGox lag is 180.909868 seconds. During this time, light travels 0.362541349904 AU. You could have sent a bitcoin from the Sun to Mercury (0.39 AU).
(trilema) gribble: MtGox BTCUSD last: 944.99, vol: 63210.92916600 | Bitstamp BTCUSD last: 869.0, vol: 51848.42502675 | BTC-E BTCUSD last: 790.289, vol: 49325.45561 | Bitfinex BTCUSD last: 860.1, vol: 10806.73683434 | CampBX BTCUSD last: 781.02, vol: 0 | BTCChina BTCUSD last: 978.6924, vol: 86370.68500000 | Volume-weighted last average: 908.374837398
(trilema) gribble: MtGox lag is 5.871318 seconds. During this time, light travels 0.0117660555334 AU. You could have sent a bitcoin from Jupiter to its second largest moon, Callisto (0.012567 AU).
(trilema) gribble: MtGox lag is 15.335524 seconds. During this time, light travels 0.0307322183909 AU. You could have sent a bitcoin ten times between Earth and Moon (0.0257 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 928.0, Best ask: 930.0, Bid-ask spread: 2.00000, Last trade: 928.0, 24 hour volume: 52253.23241677, 24 hour low: 930.0, 24 hour high: 1224.0, 24 hour vwap: 1097.5269
(trilema) gribble: MtGox BTCUSD last: 1022.0, vol: 46025.26721689 | Bitstamp BTCUSD last: 930.0, vol: 36417.55084220 | BTC-E BTCUSD last: 820.0, vol: 35422.39654 | Bitfinex BTCUSD last: 924.0001, vol: 7488.37845752 | CampBX BTCUSD last: 754.0, vol: 247.34388967 | BTCChina BTCUSD last: 1033.83, vol: 79580.06000000 | Volume-weighted last average: 971.486281257
(trilema) gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Mtgox. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
(trilema) gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Mtgox. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure (1 more message)
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 966.84577, Best ask: 975.0, Bid-ask spread: 8.15423, Last trade: 975.0, 24 hour volume: 44723.96494695, 24 hour low: 955.0, 24 hour high: 1225.24904, 24 hour vwap: 1121.83431
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1070.0, Best ask: 1070.63, Bid-ask spread: 0.63000, Last trade: 1070.63, 24 hour volume: 37259.10340799, 24 hour low: 1063.0, 24 hour high: 1225.24904, 24 hour vwap: 1143.32597
(trilema) gribble: MtGox lag is 7.746001 seconds. During this time, light travels 0.0155228992755 AU. You could have sent a bitcoin one full loop along the orbit of the Moon around Earth (0.016 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1092.40231, Best ask: 1092.40242, Bid-ask spread: 0.00011, Last trade: 1092.40231, 24 hour volume: 36457.52461371, 24 hour low: 1063.0, 24 hour high: 1225.24904, 24 hour vwap: 1145.15858
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1114.01002, Best ask: 1115.98988, Bid-ask spread: 1.97986, Last trade: 1115.98988, 24 hour volume: 31755.77875866, 24 hour low: 1063.0, 24 hour high: 1230.0, 24 hour vwap: 1155.68563
(trilema) gribble: MtGox lag is 0.861659 seconds. During this time, light travels 0.00172675498839 AU. You could have sent a bitcoin across the outer diameter of Saturn's rings (0.0024 AU).
(trilema) gribble: MtGox lag is 0.339307 seconds. During this time, light travels 0.000679967428929 AU. You could have sent a bitcoin to the other side of the Earth, along the surface (0.0001339 AU).
(trilema) ozbot: BitBet - BTC/USD at MtGox will be above $150 on Mar 1st 2014
(trilema) mircea_popescu: http://bitbet.us/bet/281/btc-usd-at-mtgox-will-be-above-150-on/ kakobrekla i wonder how many people still own the addresses they put down on a yearlong bet like that.
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1224.9, Best ask: 1226.3, Bid-ask spread: 1.40000, Last trade: 1224.9, 24 hour volume: 34850.18782590, 24 hour low: 1080.0, 24 hour high: 1242.0, 24 hour vwap: 1172.65949
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1206.0, Best ask: 1207.9, Bid-ask spread: 1.90000, Last trade: 1206.00101, 24 hour volume: 36361.83483733, 24 hour low: 1070.0, 24 hour high: 1242.0, 24 hour vwap: 1168.05129
(trilema) gribble: MtGox BTCXAU ticker | Best bid: 0.9720972, Best ask: 0.972792, Bid-ask spread: 0.00069, Last trade: 0.97203616, 24 hour volume: 46968.16654223, 24 hour low: 0.84, 24 hour high: 0.9936, 24 hour vwap: 0.929718168
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1213.6, Best ask: 1215.0, Bid-ask spread: 1.40000, Last trade: 1213.53111, 24 hour volume: 47461.30788966, 24 hour low: 1050.0, 24 hour high: 1242.0, 24 hour vwap: 1161.81461
(trilema) gribble: MtGox BTCXAU ticker | Best bid: 0.972824, Best ask: 0.975199936, Bid-ask spread: 0.00238, Last trade: 0.97176, 24 hour volume: 49622.81261394, 24 hour low: 0.84, 24 hour high: 0.9936, 24 hour vwap: 0.928699928
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1166.30003, Best ask: 1168.69998, Bid-ask spread: 2.39995, Last trade: 1166.30001, 24 hour volume: 48299.58455324, 24 hour low: 1050.0, 24 hour high: 1242.0, 24 hour vwap: 1157.40475
(trilema) gribble: (ticker [--bid|--ask|--last|--high|--low|--avg|--vol] [--currency XXX] [--market <market>|all]) -- Return pretty-printed ticker. Default market is Mtgox. If one of the result options is given, returns only that numeric result (useful for nesting in calculations). If '--currency XXX' option is given, returns ticker for that three-letter currency code. It is up to you to make sure the (1 more message)
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1177.0001, Best ask: 1179.79998, Bid-ask spread: 2.79988, Last trade: 1179.8, 24 hour volume: 52851.65224718, 24 hour low: 1050.0, 24 hour high: 1242.0, 24 hour vwap: 1161.05877
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1155.5321, Best ask: 1164.57941, Bid-ask spread: 9.04731, Last trade: 1155.5321, 24 hour volume: 32093.19373638, 24 hour low: 1032.15, 24 hour high: 1224.59998, 24 hour vwap: 1143.64194
(trilema) gribble: MtGox lag is 4.040613 seconds. During this time, light travels 0.00809734321104 AU. You could have sent a bitcoin from Saturn to its largest moon, Titan (0.00802 AU).
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1210.12101, Best ask: 1212.0, Bid-ask spread: 1.87899, Last trade: 1212.0, 24 hour volume: 34113.01465694, 24 hour low: 914.31556, 24 hour high: 1212.0, 24 hour vwap: 1059.5428
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1153.43168, Best ask: 1169.80003, Bid-ask spread: 16.36835, Last trade: 1170.73661, 24 hour volume: 33404.48434916, 24 hour low: 914.31556, 24 hour high: 1170.6156, 24 hour vwap: 1049.37753
(trilema) pankkake: so… more expensive than a yubikey but only works with mtgox
(trilema) davout: mtgox is apparently really busy reinventing the wheel
(trilema) mircea_popescu: ok so something like "Contrary to previous announcements, MtGox will fail to list LTC as a currency by X date. If at least Y volume of LTC is traded on MtGox by X date, this bet resolves as yes"
(trilema) mircea_popescu: what is the contention this bet is centered around ? mtgox lacks the tech ability ot add a currency ?
(trilema) pankkake: there's this one guy who sends me PMs and still believes he can print money buying at btc-e and selling at mtgox
(trilema) gribble: MtGox BTCUSD ticker | Best bid: 1100.0, Best ask: 1104.99499, Bid-ask spread: 4.99499, Last trade: 1104.99499, 24 hour volume: 35365.09765744, 24 hour low: 914.31556, 24 hour high: 1115.0, 24 hour vwap: 1025.67349
