← |
Results 1251 ... 1319 found in asciilifeform for 'peer'
asciilifeform: ( found this other lul tho : 'This release allows peers that your node automatically disconnected for misbehavior (e.g. sending invalid data) to reconnect to your node if you have unused incoming connection slots. If your slots fill up, a misbehaving node will be disconnected to make room for nodes without a history of problems (unless the misbehaving node helps your node in some other way, such as by connecting to a part of t
watchglass: 143.202.160.10:8333 : reported peers: 150.147.202.95
watchglass: 143.202.160.10:8333 : reported peers: 149.233.173.179 177.205.231.241 178.8.88.227 178.11.45.211 178.90.169.132 185.213.155.172:6039 188.193.117.32 193.138.218.166:22673 213.196.249.176 217.232.194.170
watchglass: 143.202.160.10:8333 : reported peers: 88.217.125.21 89.14.10.223 91.3.79.239 92.75.217.140 92.194.114.165 93.137.206.222 95.179.92.85 98.32.77.194 98.249.119.108 134.209.230.16
watchglass: 143.202.160.10:8333 : reported peers: 24.5.66.79 24.140.234.183 46.239.18.87 62.158.241.149 75.174.40.157 77.185.51.107 82.207.206.210 84.133.124.10 84.139.255.109 84.184.252.242
asciilifeform: !w peers 143.202.160.10
watchglass: 192.151.158.26:8333 : reported peers: 139.99.123.107 140.190.21.8 142.44.212.183 143.202.160.10 144.76.91.36 144.91.67.228 148.251.87.112 149.224.64.74 149.224.133.255 149.233.173.179
watchglass: 192.151.158.26:8333 : reported peers: 109.250.102.126 109.250.245.211 110.143.43.131 111.242.11.215 113.53.148.110 116.202.97.238 119.171.134.87 121.98.205.102 122.121.84.112 135.84.207.4
watchglass: 192.151.158.26:8333 : reported peers: 100.37.149.103 102.65.189.23 103.36.92.112 104.152.187.114 108.31.170.3 108.41.148.187 108.160.137.125 108.185.168.212 109.128.19.11 109.201.140.50
watchglass: 192.151.158.26:8333 : reported peers: 95.211.135.139 95.216.7.158 95.216.227.92 95.216.243.70 96.37.25.184 96.41.204.222 96.242.39.41 98.249.119.108 100.4.231.72 100.14.72.107
watchglass: 192.151.158.26:8333 : reported peers: 92.194.76.32 92.194.114.165 93.137.206.222 94.63.209.198 94.217.191.232 95.89.77.234 95.112.211.149 95.174.66.211 95.179.244.113 95.183.48.62
watchglass: 192.151.158.26:8333 : reported peers: 89.0.105.30 89.0.105.30:8334 89.14.10.223 89.23.230.189 89.244.183.25 91.59.237.61 91.232.105.116 92.62.34.158 92.75.217.140 92.117.128.39
watchglass: 192.151.158.26:8333 : reported peers: 87.10.131.129 87.75.96.241 87.123.105.90 87.172.237.83 88.22.119.148 88.71.103.97 88.78.248.54 88.80.148.58 88.86.116.138 88.130.77.208
watchglass: 192.151.158.26:8333 : reported peers: 84.50.39.178 84.148.213.234 84.184.252.242 84.190.133.10 84.236.74.133 85.1.9.40 86.15.38.61 86.88.120.250 86.135.81.125 86.138.100.113
watchglass: 192.151.158.26:8333 : reported peers: 79.148.151.2 79.207.26.201 79.210.173.4 79.247.113.91 81.8.183.242 81.170.155.173:8444 83.135.197.152 83.160.86.19 84.25.47.230 84.43.181.174
watchglass: 192.151.158.26:8333 : reported peers: 73.240.212.31 75.32.236.142 75.159.165.15 76.93.138.4 77.0.23.196 77.10.247.93 77.99.174.201 77.185.51.107 79.44.211.56 79.51.35.1
watchglass: 192.151.158.26:8333 : reported peers: 54.184.60.191 58.8.185.164 62.158.240.26 62.210.71.120 64.234.223.100 67.207.91.29 68.225.239.46 71.72.140.136 72.28.242.125 72.189.211.197
watchglass: 192.151.158.26:8333 : reported peers: 46.91.245.122 47.74.129.146 47.90.43.18 47.204.212.121 47.254.89.235 51.105.98.42 51.178.76.72:8800 54.38.236.0 54.39.133.203 54.69.178.254
watchglass: 192.151.158.26:8333 : reported peers: 27.153.14.196 31.6.98.94 35.220.240.241 37.187.127.229 37.215.136.206 41.80.175.76 41.96.182.181 45.117.43.41:5005 46.4.51.153 46.88.185.239
watchglass: 192.151.158.26:8333 : reported peers: 2.89.152.183 3.112.50.156 5.9.94.237 5.135.189.151 5.167.252.144 13.88.177.3 18.141.58.221 23.241.203.80 24.84.54.120 24.140.234.183
asciilifeform: !w peers 192.151.158.26
asciilifeform: !w peers 143.202.160.10
asciilifeform: shinohai if you're into excavation work, find out when they stopped their 'nodes' from giving peer list. and what the excuse was.
asciilifeform: gape and shudder, tho, at the upstack find : prb DOES NOT SHARE PEERS. i.e. IS NOT P2P NET.
asciilifeform: ( how the fuck does current prb even find peers ? do they still do the irc auto-spew nonsense thing ? )
asciilifeform: shinohai: i've yet to find even 1 of those that actually disgorges peers
asciilifeform: !w peers 87.123.105.90
asciilifeform: !w peers 178.8.88.227
asciilifeform: !w peers 24.5.66.79
watchglass: 143.202.160.10:8333 : reported peers: 177.205.231.241 178.8.88.227 178.11.45.211 178.90.169.132 185.213.155.172:6039 188.193.117.32 203.40.217.55 213.196.249.176 217.232.194.170 178.196.168.28
watchglass: 143.202.160.10:8333 : reported peers: 87.123.105.90 89.14.10.223 92.75.217.140 92.194.114.165 95.179.92.85 98.32.77.194 98.249.119.108 134.209.230.16 149.233.173.179 162.154.135.19
watchglass: 143.202.160.10:8333 : reported peers: 24.5.66.79 24.140.234.183 75.174.40.157 77.185.51.107 81.170.155.173:8444 82.207.206.210 84.133.124.10 84.139.255.109 84.184.252.242 86.135.81.125
asciilifeform: !w peers 143.202.160.10
asciilifeform: !w peers 188.193.117.32
watchglass: 205.134.172.4:8333 : reported peers: 188.193.117.32 199.247.23.6 203.129.27.87
watchglass: 205.134.172.4:8333 : reported peers: 143.202.160.10 162.154.135.19 171.7.12.142 175.36.70.184 177.92.45.59 178.8.88.227 178.90.169.132 182.54.175.93 188.40.80.137 188.121.168.69
watchglass: 205.134.172.4:8333 : reported peers: 84.236.74.133 87.75.96.241 87.123.105.90 88.80.148.58 92.75.217.140 92.194.114.165 92.201.108.111 98.32.77.194 98.249.119.108 103.36.92.112
watchglass: 205.134.172.4:8333 : reported peers: 5.170.0.102 24.140.234.183 27.155.15.66 37.157.193.121 54.184.60.191 80.220.141.42 82.207.206.210 84.131.48.82 84.133.124.10 84.184.252.242
asciilifeform: !w peers 205.134.172.4
watchglass: 188.121.168.69:8333 : reported peers: 197.15.207.209 198.48.229.200 213.196.249.176 54.187.225.131
watchglass: 188.121.168.69:8333 : reported peers: 172.97.190.171 175.36.70.184 177.92.45.59 177.96.130.47 178.8.88.227 178.11.45.211 182.138.160.8 188.40.80.137 188.118.167.159 188.193.117.32
watchglass: 188.121.168.69:8333 : reported peers: 92.75.217.140 92.201.108.111 93.137.206.222 95.20.48.156 95.179.92.85 98.32.77.194 99.230.186.69 103.36.92.112 134.209.58.36 149.233.173.179
watchglass: 188.121.168.69:8333 : reported peers: 82.213.230.169 84.50.39.178 84.133.124.10 84.139.255.109 84.236.74.133 86.135.81.125 87.123.105.90 89.0.105.30 89.12.213.32 89.166.152.85
watchglass: 188.121.168.69:8333 : reported peers: 5.2.194.97 5.170.0.102 24.84.54.120 24.140.234.183 27.155.15.66 41.80.175.76 46.88.185.239 66.208.64.128 79.227.54.254 80.220.141.42
asciilifeform: !w peers 188.121.168.69
watchglass: 205.134.172.27:8333 : reported peers: 188.193.117.32 217.138.208.158
watchglass: 205.134.172.27:8333 : reported peers: 87.10.131.129 89.0.105.30:8334 98.249.119.108 103.36.92.112 111.242.11.215 143.202.160.10 149.233.173.179 162.247.100.93 178.8.88.227 185.213.155.172:6039
watchglass: 205.134.172.27:8333 : reported peers: 5.167.252.144 24.5.66.79 24.84.54.120 24.140.234.183 46.239.18.87 77.185.51.107 82.207.206.210 84.133.124.10 84.184.252.242 86.87.32.31
asciilifeform: !w peers 205.134.172.27
watchglass: 108.31.170.3:8333 : reported peers: 208.94.240.42 213.196.249.176
watchglass: 108.31.170.3:8333 : reported peers: 143.202.160.10 149.233.173.179 162.247.100.93 177.92.45.59 178.8.88.227 188.118.167.159 188.121.168.69 190.177.80.181 205.134.172.4 205.134.172.27
watchglass: 108.31.170.3:8333 : reported peers: 84.133.124.10 84.184.252.242 87.188.198.82 89.245.35.16:17334 92.75.217.140 92.194.114.165 92.201.108.111 98.32.77.194 102.65.189.23 103.36.92.112
watchglass: 108.31.170.3:8333 : reported peers: 24.84.54.120 24.140.234.183 66.158.153.215 71.56.87.122 73.240.212.31 77.21.52.59 77.185.51.107 79.247.113.91 80.220.141.42 82.207.206.210
asciilifeform: !w peers 108.31.170.3
asciilifeform: ... or at the very least would look like e.g. apache -- i.e. fixed, user-config'd memory per peer, fixed max # of peers, scheduler, the worx
asciilifeform: mod6: if you recall, the ancient 'dun connect to >1 from same /24' logic is still in trb. so i rec to add .27 to yer addnode list. that way will get blox from mine even when peers end up on m
asciilifeform: yer seeing whatever peers you had at the time of wedge
asciilifeform: anyways -- my 2 now running (but no peer seems to have 618412 atm) . all others in my 'addnode' table still bricks.
asciilifeform: (at one time, these actually looked at peer's declared version and adjusted properly)
asciilifeform: ( e.g. a btc node relaying blocks to 16 peers, still only on avg. needs ~34kB/s. (will leave the arithm as exercise for reader. )
mod6: if (pfrom->addr != null && !pfrom->addr.IsLocal()) { peer_ip = pfrom->addr.ToStringIP(); } else { peer_ip = "LOCAL"; }
asciilifeform: BingoBoingo: latest word, 'bgp flapping' from botched emplacement of a new backbone peer. ( and same as prev. time ) .
asciilifeform: ACHTUNG isp subscribers ! i just got back from the dc, went in person to find wtf re 40+m outage. apparently they added a peer and botched the config. 2nd time (accts for prev. outage also, claimed.) ;
snsabot: Logged on 2020-02-03 23:23:32 asciilifeform: considered 'bake a fleanode peer' at one point, then thought 'do i want ~that~ in my cage?' and meh
asciilifeform considered 'bake a fleanode peer' at one point, then thought 'do i want ~that~ in my cage?' and meh
asciilifeform: acks and patches as a way of hanging out and interacting with their peer group. ... There's a larger group of not-so-harmless people than the givers who are driven by greed for free stuff and a sense of entitlement. We can call these the takers. Takers are generally abusive if their entitlement is challenged; because to criticise the open source model is to take away their intellectual candy and the result is a tantrum.
shinohai: Well I no longer have any peers to guide me in that area, though I'm sure time will come when aha! moment strikes.
trinque: infecting social habits among peers.
←
|