← |
Results 1751 ... 1777 found in trilema for '5 test'
gribble: expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 18 hours, 26 minutes, and 25 seconds ago
gribble: expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 12 hours, 37 minutes, and 41 seconds ago
gribble: expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 11 hours, 5 minutes, and 57 seconds ago
gribble: expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 day, 4 hours, 24 minutes, and 40 seconds ago
gribble: expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 17 hours, 48 minutes, and 44 seconds ago
gribble: expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 110 | support: 100, 96-97 | #bitcoin [Mon, 10 Jun 2013 04:15:07 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 10 hours, 35 minutes, and 27 seconds ago
gribble: expecting re-test of 88 | lower targets: 80, 67-72 | resistance: 100, 104 | #bitcoin [Mon, 10 Jun 2013 02:34:35 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | updated by OneFixt | 1 hour, 36 minutes, and 25 seconds ago
mjr_: mircea_popescu: i just said that erik voorhees, and you are in my opinion in the top 5 smartest people in the bitcoin space
mircea_popescu: asciilifeform http://www.forbes.com/sites/andygreenberg/2013/05/05/meet-the-liberator-test-firing-the-worlds-first-fully-3d-printed-gun/
furuknap: If you ignore the last couple of Cognitive trades, every single mining asset on BTCT is up today. Cognitive was up 50% before the latest couple of trades.
gribble: 25 World's Greatest Pick Up Artists - The Modern Savage: <http://themodernsavage.com/2007/09/24/the-25-worlds-greatest-pick-up-artists/>; Pickup artist - Wikipedia, the free encyclopedia: <http://en.wikipedia.org/wiki/Pickup_artist>; The Game: Penetrating the Secret Society of Pickup Artists - Wikipedia: (1 more message)
mircea_popescu: Enky any one person still waiting for their funds could testify for that. such as https://bitcointalk.org/index.php?topic=179586.msg2155341#msg2155341
gribble: expecting to test 110 | support 102, 100, 97, 94 | resistance: 108 | #bitcoin [Tue, 07 May 2013 15:59:50 +0000] | tips: http://bit.ly/YnxUM4 | disclaimer: http://bit.ly/139er6E | this is not investment or trading advice | #bitcoin-analysis | https://twitter.com/BitcoinOracle | 24 minutes and 26 seconds ago
mod6: https://bitcointalk.org/index.php?topic=188735.msg1976963#msg1976963 << this one makes you scratch your head and wonder if anyone tests the stuff they release before they release it.
MJR_: http://www.forbes.com/sites/andygreenberg/2013/05/05/meet-the-liberator-test-firing-the-worlds-first-fully-3d-printed-gun/
asciilifeform: "in 1995 R. G. Arns found a 1948 legal deposition by Johnson which said the opposite: that Bell Labs back then had a project to test Lilienfeld's transistors, and before Johnson took over the project,"
gribble: currently awaiting retracement to test 100-105 | lower targets: 104, 94 | upper targets: 120-123, 130 | updated by OneFixt at May 4 2013, 21:20 UTC ( tips: http://bit.ly/YnxUM4 ) | disclaimer: http://bit.ly/129bYJ6 | this is not investment or trading advice | #bitcoin-analysis | 4 hours, 20 minutes, and 34 seconds ago
gribble: expecting to test 108 | upper target: 120-123 | updated by OneFixt at May 3 2013, 08:58 UTC ( tips: http://bit.ly/YnxUM4 ) | disclaimer: http://bit.ly/129bYJ6 | this is not investment or trading advice | #bitcoin-analysis | 7 hours, 11 minutes, and 30 seconds ago
Chaang-Noi: the first bubles the peak was 32 and went to 2 so if we fall the same we will ahve to go all the way back to like 15 (but i dont think that will happen) but i bet we atleast test 50 again
←
|